
India. T20
HCA Pioneer
58/1 (4.0) : 0/0
Valley Stars Ganderbal
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SS Chikara (Pioneer Hca) | 26 | 12 | 4 | 1 | 216.67 |
Avneesh Sudha | 31 | 12 | 4 | 2 | 258.33 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Harsh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 58 |
5 runs 5/0 | 1 |
26 runs 31/0 | 2 |
14 runs 45/0 | 3 |
13 runs 58/1 | 4 |
Regular time